A. BRIEF LABORATORY DESCRIPTION
RESEARCH FIELD
1. General Instrumentation 2.Medical instrumentation 3. Industrial Instrumentation 4. Defense Instrumentation 5. Sensor Technology 6. Antenna Technology 7. Telemetry and Telecontrol Systems 8. Security System 9. Radio Communication System 10. Acoustics System 11. Sistem Audiovisual 12. Robotics and Automatic Control System 13. Sistem Embeded
ACTIVITY 1. Practicum in the field of instrumentation for undergraduate students in Physics and Nuclear Engineering 2. Research in the field of instrumentation for undergraduate thesis students in Physics and Nuclear Engineering 3. Final Project Research for Undergraduate Thesis Students in Physics and Nuclear Engineering 4. Final Project Research for S2/S3 students 5. Lecturer Research and Collaborative Research
POTENTIAL ACTIVITIES IMPLEMENTED: 1. Development of Sensors, Detectors, Transducers 2. Telecontrol System Development 3. Development of Automatic Control Technology And Quality Test 4. Development of Medical Instrumentation 5. Defense And Security Technology 6. Acoustics system 7. Sistem Audiovisual 8. Robotics and Automatic Control System 9. Sistem Embeded
MAIN FACILITIES AND EQUIPMENT 1) Practicum Module Packages and Detectors, sensors and transducers 2) Telecontrol System (Antenna, VHF/UHF/HF Transceiver, Filter, Telemetry System, Filter) 3) Sistem PSoC (Programmable System on Chip) 4) System identification, test and analysis of materials and tools. 5) Kamera infrared 6) Radio Communication Based Digital Data Communication Network |
B. PERSONALIA
No. | Name | Areas of expertise | Department
(Clubs/ Members/ laboratories |
1 | Prof. Ir. Sunarno, M.Eng., Ph.D. | Instrumentation, Effects of Nuclear Radiation on Electronic Components. | Head of Laboratory |
2 | Dr.-ing. Singgih Hawibowo | Energy Engineering, Process Dynamics, Industrial Instrumentation, Medical Instrumentation, Nuclear Reactor. | Member |
3 | Nopriadi, ST., M.Sc., Ph.D. | Biomedical Engineering, Instrumentation, Sensor Technology. | Member |
4 | Dr.-ing. Awang N. I. Wardana, ST., MT., M.Sc. | Safety-related Application and Integrated Engineering in Automation Systems | Member |
5 | Sentagi Sesotya Utami, ST., M.Sc., Ph.D. | Acoustics, Building Physics. | Member |
6 | Ir. And Arif, MT. | Computing, Instrumentation & Control, Electronics. | Member |
7 | Faridah, ST., M.Sc. | Microelectronics, Optical & Laser Engineering, Reliability Engineering | Member |
8 | Balza Achmad, ST., M.Sc.E. | Medical & Industrial Imaging, Instrumentation & Control. | Member |
9. | Winarno | Lab/Technician | |
10. | Johan Purwanto | Lab/Technician |
C. LIST OF RESEARCH, PUBLICATIONS AND ACTIVITIES IN THE LAB (in the last 3 years)
RESEARCH LIST
No | Research Title | Source of funds | Funds (Rupiah) | Researcher | Period |
1 | Master Plan for the Implementation of an Integrated Disaster Hazard Early Warning System in the Special Region of Yogyakarta (Mount Merapi Activities, Earthquakes, Tsunamis, Landslides and Extreme Weather Changes) | PUPT 2016 UGM | 150juta | Sunarno, Singgih Hawibowo, Faridah, Agus Budhie Wijatna | 1thn |
2 | Increasing the Availability of Electric Power Supply Systems and Data Communication Systems at Health Centers in Remote Areas and Disaster-Prone Areas
|
PUPT 2016 UGM | 150juta | Singgih Hawibowo, Sunarno | 1thn |
3 | Increasing the Availability of Electric Power Supply Systems and Data Communication Systems at Health Centers in Remote Areas and Disaster-Prone Areas
|
PUPT 2015 UGM | 146 million | Singgih Hawibowo, Sunarno | 1thn |
4 | Design and Build of Rocket Position and Distance Measuring Instrumentation Based on Programmable System On Chip, Beacon Hunting and Telemetry | SINAS 2015 RISTEK | 300 million | Sunarno | 1 thn |
5 | Master Plan for the Implementation of an Integrated Disaster Hazard Early Warning System in the Special Region of Yogyakarta (Mount Merapi Activities, Earthquakes, Tsunamis, Landslides and Extreme Weather Changes) | PUPT 2014 UGM | 375ju | Sunarno, Singgih Hawibowo, Faridah, Agus Budhie Wijatna | 1thn |
6 | Design and Build of Rocket Position and Distance Measuring Instrumentation Based on Programmable System On Chip, Beacon Hunting and Telemetry | SINAS 2014 RISTEK | 200 million | Sunarno | 1 thn |
7 | Development of Automation System for Electric Power Providers and Data Communication Systems at the PUSKESMAS Inpatient Installation in Gunungkidul Regency | Hi-Link 2014 DIKTI | 250 million | Singgih Hawibowo, Sunarno | 1 thn |
8 | Determination of Water Lift Points and Application of Water Lifting Systems from Underground Rivers in Karst Areas of Gunungkidul Regency for Areas Vulnerable to Availability of Water | Hi-Link 2014 DIKTI | 250 million | Agus Budhie Wijatna, Sunarno | 1 thn |
PUBLICATION LIST
No | Publication Title | Journal/ Conference Name | Category : (international/national) | Writer | Year |
1 | Development Of Data Communication System For Virtual Hospital Scheme Between Public Health Centers At Remote Areas And Regency Public Hospital Based On Radio Frequency Communication | Journal of Theoretical and Applied Information Technology 20th February 2016. Vol.84. No.2 pp:294-297 | International | S. Hawibowo, Sunarno, MM Waruwu, R. Wijaya | 2016 |
2 | Development Of The Real Time Telemonitoring System For Earthquake Prediction Deduced From Fluctuations In Groundwater Levels At Yogyakarta Region-Indonesia | Journal of Theoretical and Applied Information Technology 10th January 2016. Vol.83. No.1 pp:95-99 | International | Sunarno, MM Waruwu, R. Wijaya | 2016 |
3 | Lip Motion Pattern Recognition for Indonesian Syllable Pronunciation Utilizing Hidden Markov Model Method | TELKOMNIKA (Telecommunication Computing Electronics and Control), Vol 13, No 1: March 2015, p.p. 173-180, DOI: http://dx.doi.org/10.12928/telkomnika.v13i1.1302 | International | Balza Achmad, Faridah, Laras Fadillah | 2015 |
4 | LIP Image Feature Extraction Utilizing Snake’s Control Points for LIP Reading Applications | International Journal of Electrical and Computer Engineering (IJECE), Vol 5, No 4, August 2015 | International | Faridah, Balza Achmad | 2015 |
5 | Improving the Image Quality of Blood Samples for Improving the Function of the Microscope | Proceedings of the Annual Engineering Seminar 2015 (AES 2015), Faculty of Engineering, Gadjah Mada University, Yogyakarta, 12 Feb. 2015. | National | Faridah, Balza Achmad | 2015 |
6 | Recognition of Types of White Blood Cells for Early Diagnosis of a Disease | Proceedings of the Annual Engineering Seminar 2015 (AES 2015), Faculty of Engineering, Gadjah Mada University, Yogyakarta, 12 Feb. 2015. | National | Nopriadi, Agus Arif, Balza Achmad, Faridah, and Yakub Fahim Luckyarno | 2015 |
7 | Study on improving the sound system of the Grha Sabha Pramana building, Universitas Gadjah Mada | Proceedings of the Annual Engineering Seminar 2015 (AES 2015), Faculty of Engineering, Gadjah Mada University, Yogyakarta, 12 Feb. 2015. | National | Sentagi Utami, Randy Frans Fela | 2015 |
8 | Modification of Genset Carburetor for Biogas Fuel | Proceedings of the Annual Engineering Seminar 2015 (AES 2015), Faculty of Engineering, Gadjah Mada University, Yogyakarta, 12 Feb. 2015. | National | Singgih Hawibowo, Rachmawan Budiarto, Efendi S Wirateruna, Ilham Dwi Arirohman | 2015 |
9 | Development of Human Postural Balance Monitoring System in Bipedal Standing | 7th International Conference on Physics and Its Applications 2014 (ICOPIA 2014) | International | Yakub Fahim Luckyarno, Sunarno, Rony Wijaya | 2014 |
10 | The Wireless Energy Transfer Experiment Using Electromagnetic Wave Based On Ultra High Frequency Band | Proceedings of the 3rd Applied Science for Technology Innovation, ASTECHNOVA 2014 International Energy Conference Vol. 3, No. 1, pp.: 87-93, Yogyakarta, Indonesia, 13-14 August 2014. | International | Sunarno | 2014 |
11 | Remote Early Monitoring and Information System for Hazard and Disaster of Mount Merapi in Indonesia | 2014 Annual Conference on Civil Engineering and Engineering (ACCEE) Cape Panwa Hotel in Phuket, Thailand during 14-16 March, 2014 ISBN 978-986-89536-1-1 pp 205-211 | International | Sunarno, Memory Waruwu, Rony Wijaya | 2014 |
12 | Mathematical Modeling of Water Level and Temperature Systems in the Condenser and Cooling Tower Basins For 1 MW Capacity of Mini Power Plant | Proceedings of the 3rd Applied Science for Technology Innovation, ASTECHNOVA 2014 International Energy Conference Vol. 3, No. 2, pp.: 87-93, Yogyakarta, Indonesia, 13-14 August 2014. | International | Horna Yosi Widyanita Gultom, Faridah, Andang Widiharto | 2014 |
13 | Design of Water Level and Temperature Control Systems in the Condenser and Cooling Tower Basins for 1 MW Capacity of Mini Power Plant | Proceedings of the 3rd Applied Science for Technology Innovation, ASTECHNOVA 2014 International Energy Conference Vol. 3, No. 2, pp.: 87-93, Yogyakarta, Indonesia, 13-14 August 2014. | International | Horna Yosi Widyanita Gultom, Faridah, Andang Widiharto | 2014 |
14 | Multichannel Analyzer Design Based on Programmable System on Chip | TEKNOFISIKA, Vol.3 No. 1 January 2014 Edition, ISSN 2089-7154, Pages 15-23 | National | Havid Viqri MR, Singgih Hawibowo, Sunarno | 2014 |
ACTIVITY LIST
No | Name of activity | Service Category
(Practicum/Community Service/Academic Cooperation/FGD/Workshop) |
Activity Date | Description (partner name, location etc.) |
1 | FGD- LABORATORY INFORMATION SYSTEM
(SILAB) Lab. SSTK |
LABORATORY INFORMATION SYSTEM GRANTS
(SILAB) |
2015 | INTEGRATED RESEARCH AND TESTING LABORATORY
GADJAH MADA UNIVERSITY |
2 | Socialization of the Installation of Landslide Early Warning Systems in the Special Regions of Yogyakarta and Central Java
|
Devotion to the Community | 2015 | Regional Disaster Management Agency (BPBD) Region IY, and BPBD kab. Sleman, Bantul, Kulonprogo, Gunungkidul and ESDM Central Java (Banjarnegara, Kudus, Jepara, Rembang) and ORARI DIY
|
3 | Socialization of Emergency Power Monitoring System in Gunungkidul Regency | Devotion to the Community | 2014 | Gunungkidul Regency Government and ORARI DIY |
4 | Socialization of Groundwater Tracking System in Gunungkidul Regency | Devotion to the Community | 2014 | Gunungkidul Regency Government and ORARI DIY |
5 | Plan to Build Sungai Saddang Enrekang SULSEL Telemonitoring System (e-pantau.net) | Cooperation | 2014 | PU and PT Datto Asia Teknologi |
6 | Antenna Gain and SWR Testing System from PLN | Cooperation | 2014 | PLN and PT Datto Asia Teknologi |
7 | Design and Development of PU River Logger System | Cooperation | 2014 | PU and PT Datto Asia Teknologi |
8 | Landslide Monitoring System Design | Cooperation | 2014 | BPBD DIY and PT Datto Asia Teknologi |
9 | Plan to Build a Rainfall Monitoring System | Cooperation | 2014 | BPPTKG and PT Datto Asia Teknologi |
10 | Computerized Distillation System | Cooperation | 2014 | Technician UGM and PT Datto Asia Teknologi |
11 | Sistem Record patern analyzer voice | Cooperation | 2014 | PT Datto Asia Teknologi |
12 | Power Telemonitoring System – USAID Karimunjawa | Cooperation | 2014 | PSE UGM and PT Datto Asia Teknologi |
13 | Ebola Treatment Simulation | Cooperation | 2014 | PMI and DIY ORARI |
D. Photo Laboratory